Solar Heat Pump Monoblock R290 (Hybrid ACDC)
A solar heat pump monoblock (Hybrid ACDC) is an advanced heating and cooling system that integrates solar energy with heat pump technology in a single, compact unit. It is used for various applications, primarily focusing on energy-efficient heating and cooling solutions for residential and commercial buildings.
Space Heating:
- Provides efficient heating for residential and commercial buildings.
- Suitable for underfloor heating, radiators, and fan coils.
Cooling:
- Can also function as an air conditioner, providing cooling during warmer months.
Domestic Hot Water:
- Heats water for domestic use, including showers, baths, and household chores.
Integrated Solar Panels:
- Equipped with solar panels to harness solar energy, reducing reliance on grid electricity.
Monoblock Design:
- All components, including the compressor, evaporator, condenser, and expansion valve, are contained in a single unit.
- Compact design simplifies installation and maintenance.
Inverter Technology:
- Uses inverter technology to adjust the compressor speed according to demand, improving energy efficiency and reducing operational costs.
| Model | 8kW | 10kW | 12kW | 16kW | 12kW | 16kW | ||
| Power supply AC | Power AC | V/Ph/H | AC220-240V/1Ph/50/60Hz | AC380-415V/3Ph/50/60Hz | ||||
| Cooling(A35W18) | Capacity | kW | 8.3 | 10.0 | 12.0 | 16.0 | 12.0 | 16.0 |
| Rated input | KW | 1.61 | 2.11 | 2.67 | 4.10 | 2.67 | 4.10 | |
| EER | 5.15 | 4.75 | 4.5 | 3.9 | 4.5 | 3.9 | ||
| Cooling(A35W7) | Capacity | kW | 7.5 | 8.9 | 11.5 | 14.0 | 11.5 | 14.0 |
| Rated input | KW | 2.17 | 2.74 | 3.77 | 5.09 | 3.77 | 5.09 | |
| EER | 3.45 | 3.25 | 3.05 | 2.75 | 3.05 | 2.75 | ||
| Heating(A7W35) | Capacity | kW | 8.4 | 10.0 | 12.0 | 15.0 | 12.0 | 15.0 |
| Rated input | KW | 1.68 | 2.13 | 2.50 | 3.41 | 2.50 | 3.41 | |
| COP | 5.0 | 4.7 | 4.8 | 4.4 | 4.8 | 4.4 | ||
| Heating(A7W45) | Capacity | kW | 8.2 | 10.0 | 12.0 | 15.0 | 12.0 | 15.0 |
| Rated input | KW | 2.13 | 2.74 | 3.24 | 4.48 | 3.24 | 4.48 | |
| COP | 3.85 | 3.65 | 3.7 | 3.35 | 3.7 | 3.35 | ||
| Heating(A7W55) | Capacity | kW | 7.8 | 9.5 | 12.0 | 15.0 | 12.0 | 15.0 |
| Rated input | KW | 2.44 | 3.11 | 3.87 | 5.26 | 3.87 | 5.26 | |
| COP | 3.2 | 3.05 | 3.1 | 2.85 | 3.1 | 2.85 | ||
| Seasonal space heating energy efficiency class1 | LWT at 35⁰C | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| LWT at 55⁰C | A+++ | A+++ | A++ | A++ | A++ | A++ | ||
| SCOP | LWT at 35⁰C | 5.35 | 4.99 | 4.83 | 4.99 | 4.83 | ||
| LWT at 55⁰C | 4.17 | 3.91 | 3.76 | 3.91 | 3.76 | |||
| ErP sound power level2 | Monobloc unit | dB | 56 | 57 | 57 | 58 | 57 | 58 |
| Max power Input3 | kW | 2.9 | 3.4 | 4.8 | 5.9 | 4.8 | 5.9 | |
| Max current3 (AC) | A | 17.5 | 24.5 | 29.0 | 9.5 | 11.5 | ||
| Refrigerant | Type/GWP | R290/3 | ||||||
| Charged volume | kg | 1.1 | 1.43 | 1.43 | ||||
| Compressor | Type | Rotary | ||||||
| Brand | HIGHLY | PANASONIC | PANASONIC | |||||
| Water pump | Type | DC high-efficiency shielded pump | ||||||
| Brand | SHIMGE/Shinhoo | |||||||
| Max. pump head | m | 9 | ||||||
| Outdoor fan | Moter type | DC brushless motor | ||||||
| Fan direction | Horizontal | |||||||
| Output power | W | 100 | 200 | 250 | ||||
| Water side heat exchanger | Type | Brazed plate | ||||||
| Air side heat exchanger | Type | Finned tube | ||||||
| Throttle type | Electronic expansion valve | |||||||
| Water circuit | Piping connections | inch | G1-1/4" | |||||
| Safety valve set pressure | MPa | 0.3 | ||||||
| Flow switch | m³/h | 0.36 | 0.6 | |||||
| Expansion tank Volume | L | 5 | ||||||
| Capacity of the back-up heater | kW | 3 | 3 | 9 | ||||
| Operating ambient temp. range | Cooling | ⁰C | -5 ~ 48 | |||||
| Heating | ⁰C | -25 ~ 35 | ||||||
| DHW(tank) | ⁰C | -25 ~ 43 | ||||||
| Setting water temp. range | Cooling | °C | 10 ~ 30(LWT 5 ~ 25) | |||||
| Heating | °C | 25 ~ 80 | ||||||
| DHW(tank) | °C | 25 ~ 75 | ||||||
| Net dimension | W×D×H | mm | 1283×455×1036 | 1283×455×1036 | 1283×455×1036 | |||
| Packing dimension | W×D×H | mm | 1360×545×1222 | 1360×545×1222 | 1360×545×1222 | |||
| Net weight | Monobloc unit | kg | 150 | 167 | 175 | |||
| Gross weight | Monobloc unit | kg | 174 | 191 | 199 | |||
Notes:
1. Seasonal space heating energy efficiency class testes in average climate general conditions.
2. Testing standard: EN12102-1.
3. The maximum input power and current do not include the power of the back-up electric heater;
4. Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU) No 811/2013; (EU) No 813/2013; OJ 2014/C 207/02:2014.